
The Lineup Cheat Sheet was created so that you could get quick answers to your Fantasy start/sit questions with the analysis already built in. For detailed rationale, check out my latest content, including my weekly Lineup Decisions column.
What do the numbers mean?
All of my analyses from the week, from data points to matchup outlooks to game-flow predictions, are basically represented by a number on a confidence scale from 1-10. The higher the number next to a player’s name, the more confident I am that you should start him. The numbers are not a projection, just a confidence score to help you pick who to start. Every relevant player for this week is here, so if a player isn’t listed, don’t start him.
To find a specific player, use your search function — CTRL-F on PCs and Command-F on Macs. If neither of those are options, or if you’re on a mobile device, you can scroll by game. If you’re still unsure, just send a note on X.com (@daverichard), and I’ll give it a look, time permitting. Remember to use the #AskFFT hashtag!
If you’re reading this on Sunday, please refer to our weekly rankings, which are updated in real time.
Ready to get off on the right foot? Here’s how to approach every play for this week in PPR leagues, and you can find our Non-PPR cheat sheet.
| Kirk Cousins | 2.4 | Baker Mayfield | 7.0 |
| Bijan Robinson | 8.8 | Bucky Irving | 7.6 |
| Tyler Allgeier | 4.45 | Rachaad White | 3.92 |
| Darnell Mooney | 4.4 | Emeka Egbuka | 6.92 |
| Kyle Pitts | 6.35 | Mike Evans | 6.6 |
| Falcons DST | 5.7 | Chris Godwin | 5.75 |
| Buccaneers DST | 7.1 |
| Shedeur Sanders | 4.4 | Caleb Williams | 4.8 |
| Quinshon Judkins | 6.65 | D’Andre Swift | 6.55 |
| Dylan Sampson | 4.7 | Kyle Monangai | 5.72 |
| Jerry Jeudy | 5.65 | Luther Burden III | 5.8 |
| Cedric Tillman | 2.6 | DJ Moore | 4.92 |
| Harold Fannin Jr. | 6.58 | Colston Loveland | 5.38 |
| Browns DST | 4.9 | Bears DST | 5.5 |
| Lamar Jackson | 8.4 | Joe Burrow | 8.7 |
| Derrick Henry | 7.4 | Chase Brown | 8.2 |
| Zay Flowers | 6.95 | Samaje Perine | 2.4 |
| Rashod Bateman | 2.65 | Ja’Marr Chase | 8.95 |
| Isaiah Likely | 6.08 | Tee Higgins | 7.95 |
| Mark Andrews | 5.32 | Andrei Iosivas | 3.32 |
| Ravens DST | 3.6 | Bengals DST | 3.5 |
| Jacoby Brissett | 5.6 | C.J. Stroud | 5.5 |
| Zonovan Knight | 5.22 | Woody Marks | 7.2 |
| Michael Carter | 4.58 | Nico Collins | 9.0 |
| Michael Wilson | 7.98 | Jayden Higgins | 5.78 |
| Trey McBride | 7.58 | Dalton Schultz | 5.42 |
| Cardinals DST | 2.4 | Texans DST | 8.5 |
| Brady Cook | 1.5 | Trevor Lawrence | 7.2 |
| Breece Hall | 7.0 | Travis Etienne | 8.15 |
| John Metchie III | 5.16 | Bhayshul Tuten | 3.38 |
| Adonai Mitchell | 4.88 | Jakobi Meyers | 6.62 |
| Jets DST | 2.0 | Brian Thomas Jr. | 6.0 |
| Brenton Strange | 5.06 | ||
| Jaguars DST | 8.7 |
| Justin Herbert | 5.7 | Patrick Mahomes | 6.8 |
| Omarion Hampton | 6.68 | Kareem Hunt | 5.68 |
| Kimani Vidal | 3.72 | Isiah Pacheco | 3.18 |
| Ladd McConkey | 6.48 | Rashee Rice | 8.55 |
| Keenan Allen | 5.08 | Xavier Worthy | 5.24 |
| Quentin Johnston | 4.68 | Marquise Brown | 3.9 |
| Oronde Gadsden II | 3.52 | Travis Kelce | 6.32 |
| Chargers DST | 7.7 | Chiefs DST | 7.2 |
| Josh Allen | 9.1 | Drake Maye | 7.9 |
| James Cook | 8.9 | TreVeyon Henderson | 6.15 |
| Khalil Shakir | 5.58 | Rhamondre Stevenson | 5.12 |
| Keon Coleman | 3.7 | Stefon Diggs | 6.45 |
| Dalton Kincaid | 6.1 | Kayshon Boutte | 5.52 |
| Bills DST | 4.0 | Mack Hollins | 3.72 |
| Hunter Henry | 5.26 | ||
| Patriots DST | 6.6 |
| Marcus Mariota | 6.7 | Jaxson Dart | 7.3 |
| Chris Rodriguez Jr. | 5.18 | Tyrone Tracy Jr. | 6.52 |
| Jeremy McNichols | 3.1 | Devin Singletary | 5.62 |
| Jacory Croskey-Merritt | 3.05 | Wan’Dale Robinson | 6.75 |
| Terry McLaurin | 7.15 | Darius Slayton | 5.3 |
| Deebo Samuel | 6.38 | Theo Johnson | 5.34 |
| Commanders DST | 3.1 | Giants DST | 3.4 |
| Kenny Pickett | 2.2 | Jalen Hurts | 7.4 |
| Ashton Jeanty | 7.1 | Saquon Barkley | 8.1 |
| Tre Tucker | 4.52 | Tank Bigsby | 2.5 |
| Jack Bech | 3.95 | A.J. Brown | 8.0 |
| Brock Bowers | 7.7 | DeVonta Smith | 6.9 |
| Raiders DST | 2.7 | Dallas Goedert | 4.48 |
| Eagles DST | 9.0 |
| Jordan Love | 6.6 | Bo Nix | 4.5 |
| Josh Jacobs | 7.5 | RJ Harvey | 7.08 |
| Christian Watson | 6.82 | Courtland Sutton | 7.25 |
| Jayden Reed | 5.14 | Pat Bryant | 5.0 |
| Romeo Doubs | 4.9 | Troy Franklin | 4.35 |
| Luke Musgrave | 2.48 | Evan Engram | 3.5 |
| Packers DST | 7.0 | Broncos DST | 7.5 |
| Jared Goff | 7.5 | Matthew Stafford | 9.0 |
| Jahmyr Gibbs | 9.5 | Kyren Williams | 7.12 |
| David Montgomery | 5.7 | Blake Corum | 4.76 |
| Amon-Ra St. Brown | 9.1 | Puka Nacua | 9.2 |
| Jameson Williams | 7.95 | Davante Adams | 8.5 |
| Isaac TeSlaa | 4.18 | Colby Parkinson | 5.4 |
| Lions DST | 3.9 | Rams DST | 4.1 |
| Bryce Young | 5.2 | Tyler Shough | 5.4 |
| Rico Dowdle | 7.05 | Devin Neal | 6.5 |
| Chuba Hubbard | 5.6 | Chris Olave | 7.55 |
| Tetairoa McMillan | 6.88 | Devaughn Vele | 4.5 |
| Jalen Coker | 5.28 | Juwan Johnson | 5.36 |
| Panthers DST | 6.4 | Saints DST | 6.2 |
| Riley Leonard | 1.6 | Sam Darnold | 5.8 |
| Jonathan Taylor | 7.35 | Kenneth Walker III | 6.12 |
| Michael Pittman | 6.4 | Zach Charbonnet | 5.55 |
| Alec Pierce | 6.3 | Jaxon Smith-Njigba | 9.4 |
| Josh Downs | 3.8 | Rashid Shaheed | 4.42 |
| Tyler Warren | 6.05 | Cooper Kupp | 2.8 |
| Colts DST | 2.9 | AJ Barner | 2.85 |
| Seahawks DST | 9.5 |
| Cam Ward | 2.5 | Brock Purdy | 8.1 |
| Tony Pollard | 5.04 | Christian McCaffrey | 9.8 |
| Tyjae Spears | 4.55 | Brian Robinson Jr. | 3.14 |
| Chimere Dike | 4.65 | Jauan Jennings | 6.98 |
| Elic Ayomanor | 3.75 | Ricky Pearsall | 4.74 |
| Chigoziem Okonkwo | 2.9 | George Kittle | 7.45 |
| Titans DST | 1.8 | 49ers DST | 8.9 |
| J.J. McCarthy | 5.1 | Dak Prescott | 8.3 |
| Aaron Jones | 6.7 | Javonte Williams | 7.38 |
| Jordan Mason | 4.8 | CeeDee Lamb | 8.7 |
| Justin Jefferson | 7.18 | George Pickens | 8.45 |
| Jordan Addison | 6.02 | Ryan Flournoy | 3.12 |
| T.J. Hockenson | 4.95 | Jake Ferguson | 5.92 |
| Vikings DST | 4.2 | Cowboys DST | 4.8 |
| Tua Tagovailoa | 3.8 | Aaron Rodgers | 4.3 |
| De’Von Achane | 9.7 | Kenneth Gainwell | 5.98 |
| Jaylen Waddle | 7.9 | Jaylen Warren | 5.95 |
| Malik Washington | 4.32 | DK Metcalf | 6.42 |
| Darren Waller | 4.62 | Steelers DST | 5.3 |
| Dolphins DST | 7.3 |


